Property Attributes
- MLS#87743868
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodAudubon
- Zip77354
- Style
- Year Built2025
- Price$ 613,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3188
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This elegant, move-in ready 1-story home features 4 bedrooms, a study, and a 3-car garage. A dramatic oval entry with 13' ceilings opens to the formal living room, while the kitchen offers a large island, 42" cabinets, and seamless flow into the dining, breakfast, and family rooms. The family room features a 14' ceiling, electric fireplace, and a wall of windows for beautiful natural light. The upgraded Optional Primary Suite 3 layout includes a freestanding tub, separate shower, and His & Hers vanities, with an Optional Powder Bath also included. An oversized 30' covered patio overlooks the backyard, and the home is just a short walk from the elementary school and future resort-style pool.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $613,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 1850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Additional Parcels Description | 22180401700 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Audubon |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Exit onto FM 1488: Take the exit for Farm to Market Road 1488 and turn right. Turn onto Audubon Parkway: After approximately 1.5 miles, turn right onto Audubon Parkway. Navigate the roundabout: Continue straight through the first roundabout, staying on Audubon Parkway. Turn onto Parkside Oaks Way: After about 0.5 miles, turn left onto Parkside Oaks Way. Arrive at destination: Turn right onto Audubon Park Drive; the destination will be on your left. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | LEAD Association Management |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=smVqcDsGRQp |
| Builder Name | Ravenna Homes |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | S221804 - AUDUBON PARK 04, BLOCK 1, LOT 17 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Tandem |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 8279 |
| Foundation Details | Slab |
| Building Area Total | 3188 |
| Lot Dimensions | 60 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other