Property Attributes
- MLS#11904316
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodAudubon Creekside South
- Zip77354
- Style
- Year Built2024
- Price$ 864,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3148
- Lot Size0.2562 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This MODEL HOME available for leaseback is Stunning, Boasting Iron/Glass Double Door Entry, 4 Bedrooms, 3 Full Baths, 3-Car Garage, Study, and Covered Rear Patio with Woodburning Fireplace & Kitchen. The Great Room, Dining, and Kitchen are Adorned with Wood Beams. Media Room, Pre-wired for 16G, 5.1 Surround Sound, and Slider Glass Doors Leading to the amazing Covered Rear Patio. The Kitchen Features a Gas Cooktop, Stacked Upper Cabinets, Pendant Lighting, Pot & Pan Drawers, Soft Closing-Cabinet Doors, Under-Cabinet Lighting, and Walk-in Pantry with cabinets. The Primary Bath Features a Walk-in Shower with Seat, Separate Vanities, Designer Black Soaking Tub and 2 Walk-in Closets. Standing Shower at Bath 3. Engineered Hardwood Flooring at the Entry, Study, Kitchen, Dining, Great Room. Front Lawn Maintenance Included for All Homes. Wi-Fi Enabled, Built-in Home Intelligence System. 15 SEER HVAC. Zip System Sheathing and Foam Insulation.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $892,690 |
| 9/18/2025 | 1$899,690 |
| 2/6/2026 | 1$889,900 |
| 8/7/2026 | 3$864,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition,Metal |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1850 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco,Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Additional Parcels Description | 24600000200 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Audubon Creekside South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99/Grand Pkwy exit TX-249 N. Continue for approx. 13 miles the exit FM 1488. U-turn, then turn right on Mill Run Drive. Turn left on Shoveler Duck Way. The sales office is on the left at 107 Shoveler Duck Way. |
| ModificationTimestamp | 2026-08-30T21:11:06.860-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Goodwin & Company |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Gb2PDgdNSWB |
| Builder Name | Sitterle Homes |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | S246000 - AUDUBON CREEKSIDE SOUTH 01, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Guest Quarters,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 11159 |
| Foundation Details | Slab |
| Building Area Total | 3148 |
| Lot Size Acres | 0.2562 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other